Croker-Rhyne Co., Inc.

Main Page  |   Philosophy  |  Current Recommendations  |  Newsletter Archives
Contact Us

July Cotton since 1972

The table and charts reflect how much July Cotton traded above or below its October 15th close between that close and the termination of the contract the following July.

Cotton trades as a 50,000 pound contract.
Each one cent move in Cotton is worth $500 per futures contract.
If this table is confusing to you, all of these contracts are in chart form further down the page.

Year July Cotton Close As of
Oct. 15-17
Net Change of
Lowest Trade
After Oct. 15
Net Change of
Highest Trade
After Oct. 15
Total Range
(high trade to
lowest trade)
After Oct. 15
2002 35.00 -3.10 +11.80 14.90
2001 66.00 -28.50 +5.10 33.60
2000 57.50 -7.70 +7.60 15.30
1999 69.80 -22.05 0 22.05
1998 74.30 -11.95 +9.00 20.95
1997 76.55 -6.20 +2.45 8.65
1996 84.20 -15.20 +5.90 21.10
1995 71.75 0 +43.45 43.45
1994 60.99 -.94 +22.81 23.75
1993 53.35 -.35 +12.42 12.77
1992 66.95 -12.15 +.55 12.70
1991 73.65 -4.92 +20.80 25.72
1990 76.00 -9.94 +17.90 27.84
1989 54.76 -1.56 +14.58 16.14
1988 71.20 -12.00 +1.85 13.85
1987 49.20 -3.10 +29.39 32.49
1986 59.97 -3.92 +9.73 13.65
1985 70.60 -10.45 +2.45 12.90
1984 80.40 -7.40 +5.85 13.25
1983 69.90 -3.31 +12.05 15.36
1982 72.20 -10.00 +.35 10.35
1981 89.95 -12.10 +7.07 19.2
1980 67.85 -.05 +22.82 22.87
1979 70.83 -11.28 +5.02 16.30
1978 55.20 -3.18 +7.50 10.68
1977 78.40 -18.90 +4.40 23.30
1976 54.90 -.70 +36.70 37.40
1975 50.25 -12.23 +.85 13.08
1974 74.05 -23.68 +13.35 37.03
1973 28.44 -.31 +32.01 32.32
1972 33.18 -.68 +11.00 11.68

A summary....

The smallest range in 30 years, and the only one under 10 cents, was 8.65 cents in 1997.

The last 10 years averaged 21.65 cents. If you delete those years over 30 cents, the average is 18.29 cents.

The last 20 years averaged 20.02 cents. If you delete those years over 30 cents, the average is 16.22 cents.

The 31 years shown averaged 20.47 cents. If you delete those years over 30 cents, the average is 16.73 cents.

In other words, Cotton has tended to move, a lot, throughout its history.....

July Cotton Charts Back to 1972

Please note price scales may be different from chart to chart.
I have also noted significant highs and lows on some contracts.

Main Page   |  Philosophy  |  Current Recommendations  |  Newsletter Archives 
Contact Us